Schedule Results Pics YTD


Allstar Championship Qualifiers:

YTD Finish QUALIFIERS FROM YTD STANDINGS Evt Wgt Total Pts Bns Total
1 MIKE BRILLHART-MATT SHURA 6 71.69 71.69 324.69 30.00 354.69
2 JEFF FRASIER-TIM JACOBS 5 63.85 63.85 279.85 25.00 304.85
3 STEVE CZERNISKIE-DEAN KREUZER 5 58.14 58.14 245.14 25.00 270.14
4 JOE DENSON-ROBIN JACKSON 6 55.70 55.50 234.50 30.00 264.50
5 LON ARMEL-STEVE FOUTCH 6 53.51 53.51 231.51 30.00 261.51
6 RON KERSTEN-CHAD WITTY 6 54.26 54.26 227.26 30.00 257.26
7 STEVE AUSTIN-DANNY HALLOCK 6 53.28 53.08 214.08 30.00 244.08
8 JUDY CHANEY-CHARLIE PEARCE 5 47.09 47.09 217.09 25.00 242.09
9 ROB VANDER KOOI-BOYD VANDER KOOI 6 50.30 50.30 210.30 30.00 240.30
10 JIM ARMSTRONG-LEVI ARMSTRONG 5 48.41 48.41 204.41 25.00 229.41
11 JOHN RAMSAY-NICK SUSURAS 6 51.04 51.04 193.04 30.00 223.04
12 RI NAY-PATRICK SPENCER 4 44.32 44.32 200.32 20.00 220.32
13 BUDDY RANDALL-ALLISON RANDALL 5 41.90 41.90 182.90 25.00 207.90
14 JON DILLE-HOUSTON RANKIN 6 45.14 45.14 177.14 30.00 207.14
15 KEAN MCCREADY-MATT SADLER 5 43.41 43.41 181.41 25.00 206.41
16 ADAM HODGE-MARIO MILLS 5 43.75 43.75 180.75 25.00 205.75
17 CRESTON CARROLL-LARON PORTER 4 42.67 42.67 180.67 20.00 200.67
18 BRIAN DANIELS-GARY SENFT 6 45.70 45.70 169.70 30.00 199.70
19 BILL BREHM-JEFF MAYES 5 43.13 43.13 172.13 25.00 197.13
20 JIMMY SAVOINI-PATRICK WHITAKER 5 42.10 42.10 171.10 25.00 196.10
21 KEITH KENNEDY-TOM LOUGHRAN 6 41.83 41.83 160.83 30.00 190.83
22 SCOTT GUETTI-JIM WOOD 4 36.13 36.13 169.13 20.00 189.13
23 GUY NUSBAUM-MATT THOMAS 5 39.72 39.72 159.72 25.00 184.72
24 KEN BRYANT-KARL HARRIS 5 41.12 41.12 159.12 25.00 184.12
YTD Finish QUALIFIERS FROM LAST TOURNAMENT OF THE SEASON Evt Wgt Total Pts Bns Total
33 DAVE BADGETT-ROBERT O'DONNELL 6 38.04 38.04 119.04 30.00 149.04
31 TED MORTON-ANDY SHELTON 5 36.83 36.63 134.63 25.00 159.63
39 JAMES PACHECO-DOUG PINGREE 4 30.09 30.09 108.09 20.00 128.09
38 VICTOR CUNNINGHAM-DEBRA CUNNINGHAM 6 34.88 34.88 99.88 30.00 129.88
41 JOHN BOZEK-DANNY UPTAIN 4 31.65 31.65 103.65 20.00 123.65
27 BRAD COOK-LEROY PRICE 4 36.64 36.64 153.64 20.00 173.64
40 TIM PAVKOV-LANDON RANKIN 6 33.87 33.87 97.87 30.00 127.87
25 JOE HAWKS-TODD HERMAN 6 43.81 43.81 148.81 30.00 178.81
34 SAM SCHATTENBER-JD POWELL 6 36.89 36.89 115.89 30.00 145.89
56 GARY REDDIN-BOBBY SPARKS 6 28.82 28.82 55.82 30.00 85.82