Schedule Results Pics YTD


Congrats to all the Championship Qualifiers
 
Place QUALIFIERS FOR CHAMPIONSHIP Evt Wgt Pnlty B/F * Total Bns Total
1 VICTOR CUNNINGHAM-DEBRA CUNNINGHAM 6.00 53.03   4.48   333.03 30.00 363.03
2 MIKE BRILLHART-MARY BRILLHART 6.00 52.49   4.79   331.49 30.00 361.49
3 KARL HARRIS-MARNE HARRIS 6.00 34.75 0.20 2.57   283.55 30.00 313.55
4 BRANDON AMOS-KRISTIE JONES 6.00 26.02   3.27   252.02 30.00 282.02
5 DAVE BADGETT-PEGGY BADGETT 5.00 35.31   5.26   256.31 25.00 281.31
6 JOHN SNEED-MINDY NILSON 5.00 31.87   3.16   245.87 25.00 270.87
7 STEVE BORNOWSKI-LINDA BORNOWSKI 5.00 31.82   2.62   244.82 25.00 269.82
8 DANNY HALLOCK-MONICA HALLOCK 6.00 34.34   4.57   235.34 30.00 265.34
9 JERRY KIRKPATRICK-BRENDA KIRKPATRICK 6.00 27.79   5.68 223.79 30.00 253.79
10 JASON SCHMITT-JO SCHMITT 5.00 25.70   2.12   226.70 25.00 251.70
11 GARY KEY-KRISTEN KEY 4.00 37.01   4.86   228.01 20.00 248.01
12 ROBERT O'DONNELL-GLENDA O'DONNELL 5.00 26.06   4.36   222.06 25.00 247.06
13 KEN BRYANT-HANNAH BRYANT 6.00 24.39       216.39 30.00 246.39


**NO off Limits prior to the tournament**


5 Fish Limit

Tournament Director:
Rich Stringer
19819 W. Pasadena
Litchfield, AZ  85340

Rich: 602-690-0803 
rscustomrods@msn.com